Product Overview
This tubular steel fence panel features vertical pickets and a decorative spear top. The supplier describes hot-dip galvanized steel with a powder-coated finish for residential and commercial boundary applications.
Supplier Specification Reference
| Specification | Garden | House | Factory |
|---|---|---|---|
| Post section | 50 × 50 mm | 60 × 60 mm | 80 × 80 mm |
| Vertical tube section | 16 × 16 mm | 19 × 19 mm | 25 × 25 mm |
| Upper horizontal rail section | 32 × 32 mm | 40 × 40 mm | 45 × 45 mm |
| Lower horizontal rail section | 32 × 32 mm | 40 × 40 mm | 45 × 45 mm |
| Post height | 300–2,000 mm (custom) | ||
| Vertical tube height | 250–1,800 mm (custom) | ||
| Horizontal rail length | 1,500–3,000 mm (custom) | ||
| Top style | Flat top, spear top, or curved top | ||
| Surface treatment | Hot-dip galvanizing and powder coating | ||
| Color | Common options: RAL 9005 black, RAL 6005 dark green, blue, white, and others | ||
Product Details
The supplier lists steel/iron/metal construction, panel heights of 0.63–2.5 m (custom), panel sizes of 1.8 × 2.4 m, 2.0 × 3.0 m, or 6 × 8 ft, and widths of 2–3 m. Other listed options include galvanized, powder-coated, or PVC-coated finishes; the detailed table above specifies hot-dip galvanizing plus powder coating.
Note: These are supplier reference options, not fixed Dingjiang specifications. Confirm the selected dimensions, tube thickness, coating system, color, and configuration in the approved quotation before production.



