Steel fence reference specifications
Reference data from the supplier detail page for tubular steel fence panels.
| Item | Reference data |
|---|---|
| Type | Fence, trellis and gate |
| Material | Steel / iron / metal |
| Applications | Residential, villa, garden, park, school, commercial, factory, gate and perimeter security |
| Surface treatment | Galvanized / powder coating / PVC coating |
| Features | Easy assembly, durable, waterproof, rust resistant, galvanized and painted options |
| Shape | Panel |
| Frame material | Steel / iron / metal |
| Service | Instruction manual, installation video, 3D modeling |
| Packaging | Pallet |
| Origin | Hebei, China |
| Model | rx-zinc steel fence |
| Size | 1.8×2.4 m / 2.0×3.0 m / 6×8 ft reference options |
| Width | 2–3 m reference range |
| Post height | 300–2000 mm, customized |
| Post length | 250–1800 mm, customized |
| Horizontal rail length | 1500–3000 mm, customized |
| Top options | Flat top, spear top or curved top |
| Sections | Garden 50×50 / 16×16 / 32×32 mm; house 60×60 / 19×19 / 40×40 mm; factory 80×80 / 25×25 / 45×45 mm |
| Colors | RAL 9005 black, RAL 6005 dark green, blue, white and custom colors |
Reference options only; final dimensions, coating, top geometry and packing are confirmed per project quotation.



